IMPACT
PATTERNS
Production Costs
ProductiON COSTS
• 200 — €295 (€1.45, 1 sheet)
• 250 — €310 (€1.20, 1 sheet)
• 500 — €365 (€0.70, 1 sheet)
• 3 sheets – €2.10 (+0.40) = €2.50
• 4 sheets — €2.80 (+0.40) = €3.20
EXTRA COSTS
• Package Mail — €0,40
• Design/ Production (in-house)
• Verzendkosten Online Service
• €1,- tree donations each purchase
PRODUCT SALES PRICE
• 500 sheets : 4 sheets = 125 packages €365
• 125 packages Mailer x €0.40 = €50
• Totaal Productie : €415
• 125 Trees (€ 1,- pp) each batch = €125,-
• Design & concept Inhouse / Profit
• 125 packages x €8.50 = €1062.50
• 125 packages x €9.50 = €1187.50
•125 packages x €11.50 = €1437.50
Winst/Profit : €1062.50 - €365 - €50= €647.50 (batch)
Breakeven : 50 packages (€415 : €8.50)
Winst/Profit :: €1437.50- €365 - €50= €1022.50 (batch)
Breakeven : 36 packages (€415 : €11.50)
1 Purchase / 1 TREE PLANTED
• 500 sheets : 4 sheets = 125 packages €365
• 125 Trees (€ 1,- pp) each batch = €125,- fixed extra costs
FOOD FOR THOUGHT
• Low price vs High End Product
• Quality or Quantity
